<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Consultants</title>
	<atom:link href="http://www.austinconsultants.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austinconsultants.co.uk</link>
	<description>Certified LabVIEW Experts Specialising in System Integration and LabVIEW Consultancy in United Kingdom</description>
	<lastBuildDate>Thu, 19 Apr 2012 12:57:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GE Aviation</title>
		<link>http://www.austinconsultants.co.uk/2011/08/ge-aviation/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/ge-aviation/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=272</guid>
		<description><![CDATA[GE Aviation is the top supplier of aircraft engines in the world and offers engines for the majority of commercial aircraft. We have sold a few XY Plotter systems to them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/250px-Ge-aviation.gif"><img class="alignnone size-full wp-image-273" title="250px-Ge-aviation" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/250px-Ge-aviation.gif" alt="" width="167" height="55" /></a>GE Aviation is the top supplier of aircraft engines in the world and offers engines for the majority of commercial aircraft. We have sold a few XY Plotter systems to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/ge-aviation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Rowing</title>
		<link>http://www.austinconsultants.co.uk/2011/08/british-rowing/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/british-rowing/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=269</guid>
		<description><![CDATA[British Rowing is the governing body in England for the sport of rowing. We build a LabVIEW GUI software that reads loggers and provides a clean interface to analyse the data set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/british-rowing.png"><img class="alignnone size-full wp-image-270" title="british-rowing" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/british-rowing.png" alt="" width="102" height="68" /></a>British Rowing is the governing body in England for the sport of rowing. We build a LabVIEW GUI software that reads loggers and provides a clean interface to analyse the data set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/british-rowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz HighPerformanceEngines</title>
		<link>http://www.austinconsultants.co.uk/2011/08/mercedes-benz-highperformanceengines/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/mercedes-benz-highperformanceengines/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=266</guid>
		<description><![CDATA[Mercedes-Benz HighPerformanceEngines Ltd. (previously known as Mercedes-Ilmor) is a Formula One engine manufacturer, owned by Mercedes-Benz. Since 1995, their engines have powered McLaren&#8217;s Formula One cars. For the 2009 season, Mercedes-Benz also supplied the Brawn GP and Force India teams &#8230;<br style="margin-bottom:7px;"/><a href="http://www.austinconsultants.co.uk/2011/08/mercedes-benz-highperformanceengines/"><img src="http://www.austinconsultants.co.uk/austin/wp-content/themes/twentyten/images/learn-more.gif" alt="Learn more"/></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/200px-Mercedes-Benz_logo.svg_.png"><img class="alignnone size-full wp-image-267" title="200px-Mercedes-Benz_logo.svg" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/200px-Mercedes-Benz_logo.svg_.png" alt="" width="136" height="96" /></a>Mercedes-Benz HighPerformanceEngines Ltd. (previously known as Mercedes-Ilmor) is a Formula One engine manufacturer, owned by Mercedes-Benz. Since 1995, their engines have powered McLaren&#8217;s Formula One cars. For the 2009 season, Mercedes-Benz also supplied the Brawn GP and Force India teams with engines. Since 2010, Mercedes supplies McLaren, Force India and the new Mercedes-Benz works team, Mercedes GP. We worked on their sound and vibration test system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/mercedes-benz-highperformanceengines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymarine</title>
		<link>http://www.austinconsultants.co.uk/2011/08/raymarine/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/raymarine/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=262</guid>
		<description><![CDATA[Raymarine is a manufacturer of electronic equipment for marine use. We built a system that is used to test their satellite transponder.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/raymarineogo.gif"><img class="alignnone size-full wp-image-263" title="raymarineogo" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/raymarineogo.gif" alt="" width="391" height="68" /></a>Raymarine is a manufacturer of electronic equipment for marine use. We built a system that is used to test their satellite transponder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/raymarine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCB</title>
		<link>http://www.austinconsultants.co.uk/2011/08/jcb/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/jcb/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=258</guid>
		<description><![CDATA[JCB manufactures construction equipment. It also makes loaders (wheeled; backhoe, skid steer), excavators (mini, midi; tracked, wheeled), telescopic handlers, rough terrain forklifts, high speed tractors. We have worked on a test system for them powered by LabVIEW.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/jcb-logo.jpg"><img class="alignnone size-full wp-image-259" title="jcb-logo" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/jcb-logo.jpg" alt="" width="80" height="68" /></a>JCB manufactures construction equipment. It also makes loaders (wheeled; backhoe, skid steer),  excavators  (mini, midi; tracked, wheeled), telescopic handlers, rough  terrain forklifts, high speed tractors. We have worked on a test system for them powered by LabVIEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/jcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babcock</title>
		<link>http://www.austinconsultants.co.uk/2011/08/babcock/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/babcock/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=255</guid>
		<description><![CDATA[Babcock International Group is a support services company specialising in managing complex assets and infrastructure in safety-critical and mission-critical environments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Babcock-Primary-Logo.jpg"><img class="alignnone size-full wp-image-256" title="Babcock Primary Logo" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Babcock-Primary-Logo.jpg" alt="" width="54" height="68" /></a>Babcock International Group is a support services company specialising in managing complex assets and infrastructure in safety-critical and mission-critical environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/babcock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens</title>
		<link>http://www.austinconsultants.co.uk/2011/08/siemens/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/siemens/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=251</guid>
		<description><![CDATA[Siemens Magnet Technology manufactures MRI machines. We have built a few test systems powered by LabVIEW.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Siemens.jpg"><img class="alignnone size-full wp-image-252" title="Siemens" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Siemens.jpg" alt="" width="312" height="59" /></a>Siemens Magnet Technology manufactures MRI machines. We have built a few test systems powered by LabVIEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/siemens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meggitt Avionics</title>
		<link>http://www.austinconsultants.co.uk/2011/08/meggitt-avionics/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/meggitt-avionics/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=248</guid>
		<description><![CDATA[Meggitt is a leading engineering business specialising in aerospace equipment. We have built a few test rigs powered by LabVIEW.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Meggitt.jpg"><img class="alignnone size-full wp-image-249" title="Meggitt" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Meggitt.jpg" alt="" width="310" height="68" /></a>Meggitt is a leading engineering business specialising in aerospace equipment. We have built a few test rigs powered by LabVIEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/meggitt-avionics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Matthey</title>
		<link>http://www.austinconsultants.co.uk/2011/08/johnson-matthey/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/johnson-matthey/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=243</guid>
		<description><![CDATA[Johnson Matthey is a multinational chemicals and precious metals company. We have built a couple of test systems that communicates with serial and GPIB devices using LabVIEW.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Johnson-Matthey.jpg"><img class="alignnone size-full wp-image-244" title="Johnson Matthey" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Johnson-Matthey.jpg" alt="" width="239" height="68" /></a>Johnson Matthey is a multinational chemicals and precious metals company. We have built a couple of test systems that communicates with serial and GPIB devices using LabVIEW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/johnson-matthey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell</title>
		<link>http://www.austinconsultants.co.uk/2011/08/honeywell/</link>
		<comments>http://www.austinconsultants.co.uk/2011/08/honeywell/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.austinconsultants.co.uk/?p=240</guid>
		<description><![CDATA[Honeywell International, Inc. is a major conglomerate company that produces a variety of consumer products, engineering services, and aerospace systems. We have built a variety of test systems used for their aerospace division.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Honeywell_logo.jpg"><img class="alignnone size-full wp-image-241" title="Honeywell_logo" src="http://www.austinconsultants.co.uk/austin/wp-content/uploads/2011/08/Honeywell_logo.jpg" alt="" width="353" height="68" /></a>Honeywell International, Inc. is a major conglomerate company that produces a variety of consumer products, engineering services, and aerospace systems. We have built a variety of test systems used for their aerospace division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austinconsultants.co.uk/2011/08/honeywell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

